2002 Year in Review FY 2002 Projects Back to Our Activities
FY2002 Projects in the Americas FY2002 Projects in Asia FY2002 Projects in Africa
2002 Year in Review
During 2002, Children's Relief Mission (CRM) expanded its services to children by providing emergency relief supplies as well as long-term development assistance to little ones around the world and in the United States.
In the year, we provided life-saving emergency medical shipments consisting of medicines, medical and surgical supplies as well as hospital equipment to clinics, hospitals and medical centers in the Philippines. In that nation we also helped support a rural medical dispensary and provided funds for school children and orphans. Other projects in Asia included sending medicines to aid disabled children in China as well as providing an ambulance and nursing support in rural Cambodia. In Thailand, we helped construct a dormitory for orphans in the northern hills.
To aid children in the rural areas of Latin America, CRM provided medicines and surgical supplies to clinics in Guatemala. Vegetable seeds were also provided to farmers in that country in order to provide sustenance for their communities as well as cash crops. In Mexico we helped fund a daily hot meal program to feed malnourished children.
We continued our projects in Africa with school supplies and medical shipments to Liberia, medicines to hospitals in Malawi and emergency food relief to the war-torn Congo.
Here in the United States, CRM continued to provide diagnostic testing and counseling programs for troubled youths. In South Texas, we provided food to impoverished children on both sides of the border and also funded construction of new homes to first time homeowners in the border colonias. And in the aftermath of the terrorist attacks of September 11, 2001, we provided emotional-support materials and training for grief counselors helping New York City youngsters traumatized by this tragedy.
All of these projects were accomplished with a management and fundraising overhead of just 1.6%, allowing us to place 98.4% of our total support and revenue into program services. CRM retains no full-time staff at present. Staff services are provided as needed by consultants and members of the board of directors who also serve without pay.
Our board of directors includes Rev. Richard Owsley, president; Dr. Thomas Pearson, vice president; Michael Sholer, secretary-treasurer; Jacquelyn Michel and Carol Sholer.
Back to topFY 2002 Projects
Assistance programs have been conducted in the following countries in FY02.
| Thailand/Jan | Provided funding for construction of dormitory and classrooms for orphans in the northern city of Chiang Rai. Contribution of $5,000 to Thailand Missions. |
| Congo/Jan | Provided funds for emergency food shipments to villagers caught in the crossfire of civil unrest and banditry. Contribution of $5,140 to Grace Ministries International. |
| Philippines/Feb | Provided 6,418 pounds of medicines and surgical supplies to aid the poor residents living in squalor in the capital of Manila and Naga City. Value: $1,109,221 |
| Liberia/Feb | Provided a 40-foot container (26,050 pounds) of medical and surgical supplies,clothing, hygiene supplies and bedding materials plus school supplies and desks to rural hospitals, local churches assisting the handicapped elderly as well as schools in low-income communities. Value: $891,428 |
| Cambodia/Mar | Provided funding for the purchase and maintenance of an ambulance to serve in the rural area of Kompot province. Funds also used for nurses' salaries.Contribution of $6,800 to United Cambodian Charity. |
| Mexico/Mar | Provided funds for feeding program among the impoverished children in the border city of Nuevo Progreso. Contribution of $2,500 to Bethany Outreach Ministries. |
| Philippines/Jun | Provided financial support to co-sponsor training events for adult and youth grief counselors assisting New York youngsters affected by the terrorist attacks of September 11, 2001. Contribution of $6,515 to Lost and Found. |
| Thailand/May | Provided additional funding to complete Chiang Rai orphanage dormitory. Contribution of $5,000 to Thailand Missions. |
| Philippines/Jun | Provided funds to cover costs of school tuition, uniforms and health care for school children in remote villages of Cagayan province. Contribution of $5,000 to Christian World Relief. |
| Cambodia/Jun | Provided supplemental funds to complete outfitting of ambulance purchased for use in rural Kompot province. Contribution of $1,500 to United Cambodian Charity. |
| Guatemala/Jun | Provided 20-foot container (10,000 pounds) of assorted medicines and surgical supplies used by hospitals and clinics caring for poor street children, orphans and abandoned children. Value: $416,881 |
| China/Jun | Provided 2,436 pounds of assorted medicines and medical supplies for use in hospitals and clinics caring for disabled youngsters. Value: $222,557. |
| Mexico/Jul | Provided additional funds to continue feeding program for children in Nuevo Progreso. Contribution of $1,250 to Bethany Outreach Ministries. |
| Guatemala/Jul | Provided 40-foot container (20,000 pounds) of hospital equipment and supplies as well as vegetable seeds. The medical supplies were used in needy hospitals and rural clinics while the seeds were distributed to poor farmers in the countryside. Value: $716,420 |
| Philippines/Aug | Provided funds to assist in supplying and maintaining clinic in impoverished, rural northern community. Contribution of $5,000 to Christian World Relief. |
| Philippines/Aug | Provided 5,193 pounds of medical supplies and equipment to hospitals in Benquet province which are depleted of resources while serving the poor. Value: $420,526 |
| Mexico/Oct | Provided continuing funding for feeding program among the impoverished children in Nuevo Progreso. Contribution of $1,250 to Bethany Outreach Ministries. |
| Congo/Oct | Provided additional funds for emergency feeding project for villagers in war-torn regions. Contribution of $7,000 to Christian World Relief. |
| Guatemala/Oct | Provided 829 pounds of medicines to under-stocked public hospitals and clinics without funds to purchase such supplies. The medicines are given free to the needy poor who cannot afford to pay for them. Value: $280,184. |
| United States/Dec | Provided funds to purchase Christmas gifts for residential youth-at-risk in addition to covering the cost of diagnostic testing. Contribution of $2,500 to Lost and Found. |
| United States/Dec | Provided funds to help improve and expand construction site where low-cost houses are built for first-time, low-income homeowners in South Texas. Contribution of $2,500 to Proyecto Azteca. |
| Malawi/Dec | Provided 1,406 pounds of medical supplies to hospitals and clinics with empty shelves in this impoverished landlocked nation. Value: 428,674 |
